GOWNS Size | EU size | Waist (cm) | Hips (cm) |
---|---|---|---|
S (Slender) | 44/46 | 76-80 | 92-96 |
M (Marvelous) | 48/50 | 82-86 | 98-104 |
L (Luxurious) | 52/54 | 88-96 | 106-112 |
XL (X-Luxurious) | 56/58 | 98-104 | 112-120 |
GOWNS Size | US size | Waist (in) | Hips (in) |
---|---|---|---|
S (Slender) | 28/30 | 30-32 | 36-38 |
M (Marvelous) | 32/34 | 32-34 | 38-41 |
L (Luxurious) | 36/38 | 34-38 | 42-44 |
XL (X-Luxurious) | 40/42 | 39-41 | 45-47 |
Note: For waist, please measure it at the narrowest part. For hips - measure at the largest part.