INVERSED TRIANGLE size guide

 

Size Bust (cm) Waist (cm) Hips (cm)
S (Slender) 88-94 76-82 88-96
M (Marvelous) 94-98 82-86 96-102
L (Luxurious) 98-102 86-90 102-108
XL (X-Luxurious) 102-108 90-96 108-112
Size Bust (in) Waist (in) Hips (in)
S (Slender) 35-37 29-32 35-38
M (Marvelous) 37-39 32-35 38-40
L (Luxurious) 39-41 35-37 40-42
XL (X-Luxurious) 41-43 37-39 42-44

Note: For bust and hips, please always measure it at the largest part. Waist, on the contrary, is the smallest part of your torso.

Size Guide Image

Gowns sizes are measured taking height into account. Please choose your height in the menu.