HOURGLASS size guide

 

Size Bust (cm) Waist (cm) Hips (cm)
S (Slender) 86-94 72-78 92-100
M (Marvelous) 94-98 78-82 100-106
L (Luxurious) 98-102 82-86 106-112
XL (X-Luxurious) 102-108 86-92 112-118
Size Bust (in) Waist (in) Hips (in)
S (Slender) 34-37 28-30 36-40
M (Marvelous) 37-39 30-32 40-42
L (Luxurious) 39-41 32-34 42-44
XL (X-Luxurious) 41-43 34-36 44-47

Note: For bust and hips, please always measure it at the largest part. Waist, on the contrary, is the smallest part of your torso.

Size Guide Image

Gowns sizes are measured taking height into account. Please choose your height in the menu.