TRIANGLE size guide

 

Size Bust (cm) Waist (cm) Hips (cm)
S (Slender) 86-92 72-78 96-106
M (Marvelous) 92-96 78-82 106-116
L (Luxurious) 96-100 82-86 116-122
XL (X-Luxurious) 100-106 86-92 122-128
Size Bust (in) Waist (in) Hips (in)
S (Slender) 33-36 28-30 38-42
M (Marvelous) 36-38 30-32 42-45
L (Luxurious) 38-40 32-34 45-48
XL (X-Luxurious) 40-42 34-36 48-50

Note: For bust and hips, please always measure it at the largest part. Waist, on the contrary, is the smallest part of your torso.

Size Guide Image

Gowns sizes are measured taking height into account. Please choose your height in the menu.