RECTANGULAR + BUST size guide

 

Size Bust (cm) Waist (cm) Hips (cm)
S (Slender) 86-94 74-80 92-98
M (Marvelous) 94-98 80-84 98-104
L (Luxurious) 98-102 84-88 104-110
XL (X-Luxurious) 102-108 88-94 110-116
Size Bust (in) Waist (in) Hips (in)
S (Slender) 34-37 29-31 36-39
M (Marvelous) 37-39 31-33 39-41
L (Luxurious) 39-41 33-35 41-43
XL (X-Luxurious) 41-43 35-37 43-46

Note: For bust and hips, please always measure it at the largest part. Waist, on the contrary, is the smallest part of your torso.

Size Guide Image

Gowns sizes are measured taking height into account. Please choose your height in the menu.